Wednesday, Sep 25 |
|||||
---|---|---|---|---|---|
Away | @ | Home | Time | Location | |
South Carleton | 0 | 0 | West Carleton | 4:00 PM | West Carleton Secondary School |
Earl of March | 1 | 0 | Cairine Wilson | 4:00 PM | Cairine Wilson Secondary School |
Sacred Heart | 0 | 0 | Colonel By | 4:00 PM | Colonel By Secondary School |
Monday, Sep 30 |
|||||
Away | @ | Home | Time | Location | |
West Carleton | 0 | 4 | Earl of March | 2:00 PM | Minto Field @ Nepean Sportsplex |
Colonel By | 1 | 0 | Bell | 4:00 PM | Bell High School |
South Carleton | 1 | 0 | St. Mother Teresa | 4:00 PM | St. Mother Teresa High School |
Wednesday, Oct 2 |
|||||
Away | @ | Home | Time | Location | |
Sacred Heart | 3 | 2 | South Carleton | 2:00 PM | Minto Field @ Nepean Sportsplex |
Bell | 1 | 1 | Cairine Wilson | 4:00 PM | Cairine Wilson Secondary School |
Earl of March | 0 | 0 | Colonel By | 4:00 PM | Colonel By Secondary School |
St. Mother Teresa | 3 | 3 | West Carleton | 4:00 PM | West Carleton Secondary School |
Friday, Oct 4 |
|||||
Away | @ | Home | Time | Location | |
Cairine Wilson | 3 | 0 | South Carleton | 4:00 PM | Minto Field @ Nepean Sportsplex |
Monday, Oct 7 |
|||||
Away | @ | Home | Time | Location | |
West Carleton | 0 | 1 | Sacred Heart | 2:00 PM | Minto Field @ Nepean Sportsplex |
Colonel By | 0 | 1 | St. Mother Teresa | 4:00 PM | St. Mother Teresa High School |
Bell | 0 | 3 | Earl of March | 4:00 PM | Minto Field @ Nepean Sportsplex |
Tuesday, Oct 8 |
|||||
Away | @ | Home | Time | Location | |
Cairine Wilson | 3 | 0 | Sacred Heart | 1:00 PM | Minto Field @ Nepean Sportsplex |
St. Mother Teresa | 2 | 1 | Bell | 4:00 PM | Bell High School |
Wednesday, Oct 16 |
|||||
Away | @ | Home | Time | Location | |
Earl of March | 1 | 0 | South Carleton | 2:00 PM | Minto Field @ Nepean Sportsplex |
Colonel By | 0 | 2 | Cairine Wilson | 4:00 PM | Cairine Wilson Secondary School |
Bell | 1 | 1 | West Carleton | 4:00 PM | West Carleton Secondary School |
St. Mother Teresa | 1 | 1 | Sacred Heart | 4:00 PM | Minto Field @ Nepean Sportsplex |
Monday, Oct 21 |
|||||
Away | @ | Home | Time | Location | |
Sacred Heart | 0 | 1 | Earl of March | 2:00 PM | Minto Field @ Nepean Sportsplex |
Cairine Wilson | 4 | 1 | St. Mother Teresa | 4:00 PM | St. Mother Teresa High School |
Tuesday, Oct 22 |
|||||
Away | @ | Home | Time | Location | |
West Carleton | 1 | 1 | Colonel By | 4:00 PM | Colonel By Secondary School |
South Carleton | 0 | 1 | Bell | 4:00 PM | Bell High School |
Tuesday, Oct 29 |
|||||
Away | @ | Home | Time | Location | |
Sacred Heart | 3 | 4 | Cairine Wilson |
2:00 PM
3rd @ 2nd |
Minto Field @ Nepean Sportsplex |
St. Mother Teresa | 2 | 3 | Earl of March |
3:30 PM
4th @ 1st |
Minto Field @ Nepean Sportsplex |
Thursday, Oct 31 |
|||||
Away | @ | Home | Time | Location | |
Cairine Wilson | Earl of March |
2:00 PM
Championship |
Minto Field @ Nepean Sportsplex |