Sr Boys Volleyball (OFSAA)
Standings
A/AA
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Franco-Cite' | 8 | 8 | 0 | 24 | 4 | 4-0 | 4-0 | 16 | 1.000 | Win 10 |
Louis Riel | 8 | 6 | 2 | 22 | 7 | 4-0 | 2-2 | 12 | .750 | Win 1 |
Samuel Genest | 8 | 5 | 3 | 17 | 14 | 3-1 | 2-2 | 10 | .625 | Lost 1 |
Sir Robert Borden | 8 | 4 | 4 | 14 | 18 | 3-1 | 1-3 | 8 | .500 | Lost 2 |
Garneau | 8 | 4 | 4 | 17 | 14 | 3-1 | 1-3 | 8 | .500 | Lost 1 |
Maurice Lapointe | 8 | 3 | 5 | 12 | 17 | 2-2 | 1-3 | 6 | .375 | Lost 1 |
Gisele Lalonde | 8 | 3 | 5 | 13 | 18 | 2-2 | 1-3 | 6 | .375 | Win 1 |
Beatrice-Desloges | 8 | 2 | 6 | 11 | 20 | 2-2 | 0-4 | 4 | .250 | Lost 3 |
Merivale | 8 | 1 | 7 | 4 | 22 | 1-3 | 0-4 | 2 | .125 | Lost 4 |
AAA
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Glebe | 8 | 5 | 3 | 18 | 12 | 3-1 | 2-2 | 10 | .625 | Lost 2 |
Lisgar | 8 | 5 | 3 | 18 | 13 | 2-2 | 3-1 | 10 | .625 | Lost 3 |
Earl of March | 8 | 3 | 5 | 10 | 18 | 2-2 | 1-3 | 6 | .375 | Win 4 |
Longfields DH | 8 | 3 | 5 | 15 | 18 | 2-2 | 1-3 | 6 | .375 | Win 1 |