Girls Volleyball (Tier 1)
Standings
East
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
St Pete's | 4 | 4 | 0 | 8 | 3 | 2-0 | 2-0 | 8 | 1.000 | Lost 1 |
St Matt's | 4 | 3 | 1 | 6 | 4 | 1-1 | 2-0 | 6 | .750 | Lost 1 |
Elmwood | 4 | 1 | 3 | 3 | 7 | 0-2 | 1-1 | 2 | .250 | Lost 3 |
Lester B | 4 | 1 | 3 | 4 | 6 | 1-1 | 0-2 | 2 | .250 | Lost 4 |
Central
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
St Mark's | 4 | 3 | 1 | 7 | 2 | 2-0 | 1-1 | 6 | .750 | Win 1 |
St FX | 4 | 2 | 2 | 4 | 4 | 1-1 | 1-1 | 4 | .500 | Lost 2 |
St Pat's | 4 | 2 | 2 | 5 | 5 | 1-1 | 1-1 | 4 | .500 | Win 2 |
MAC | 4 | 1 | 3 | 3 | 6 | 1-1 | 0-2 | 2 | .250 | Lost 1 |
West
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
St Paul's | 4 | 4 | 0 | 8 | 3 | 2-0 | 2-0 | 8 | 1.000 | Win 5 |
Notre Dame | 4 | 2 | 2 | 6 | 4 | 1-1 | 1-1 | 4 | .500 | Lost 1 |
Mother T | 4 | 1 | 3 | 2 | 7 | 0-2 | 1-1 | 2 | .250 | Win 1 |
Frank Ryan | 4 | 0 | 4 | 3 | 8 | 0-2 | 0-2 | 0 | .000 | Lost 5 |
Far West
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Sacred Heart | 4 | 4 | 0 | 8 | 2 | 2-0 | 2-0 | 8 | 1.000 | Win 5 |
Holy Trinity | 4 | 3 | 1 | 7 | 5 | 2-0 | 1-1 | 6 | .750 | Win 4 |
All Saints | 4 | 1 | 3 | 4 | 7 | 0-2 | 1-1 | 2 | .250 | Win 1 |
St Joe's | 4 | 0 | 4 | 3 | 8 | 0-2 | 0-2 | 0 | .000 | Win 1 |