Sr Boys Basketball Tier 1
Standings
West Division
Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco-Ouest | 8 | 7 | 1 | 0 | 0 | 4-0-0-0 | 3-1-0-0 | 14 | .875 | 623 | 412 | Win 3 |
St. Joseph | 8 | 7 | 1 | 0 | 0 | 3-1-0-0 | 4-0-0-0 | 14 | .875 | 535 | 387 | Lost 1 |
Holy Trinity | 8 | 6 | 2 | 0 | 0 | 4-0-0-0 | 2-2-0-0 | 12 | .750 | 492 | 457 | Lost 1 |
Maurice Lapointe | 8 | 5 | 3 | 0 | 0 | 2-2-0-0 | 3-1-0-0 | 10 | .625 | 461 | 426 | Lost 1 |
Earl of March | 8 | 4 | 4 | 0 | 0 | 2-2-0-0 | 2-2-0-0 | 8 | .500 | 478 | 491 | Lost 1 |
West Carleton | 8 | 3 | 5 | 0 | 0 | 2-2-0-0 | 1-3-0-0 | 6 | .375 | 488 | 487 | Lost 4 |
Pierre Savard | 7 | 2 | 5 | 0 | 0 | 1-2-0-0 | 1-3-0-0 | 4 | .285 | 332 | 461 | Lost 1 |
South Carleton | 7 | 1 | 6 | 0 | 0 | 1-3-0-0 | 0-3-0-0 | 2 | .142 | 345 | 436 | Win 1 |
Paul-Desmarais | 8 | 0 | 8 | 0 | 0 | 0-4-0-0 | 0-4-0-0 | 0 | .000 | 356 | 553 | Lost 8 |
Central Division
Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
De La Salle | 8 | 8 | 0 | 0 | 0 | 4-0-0-0 | 4-0-0-0 | 16 | 1.000 | 429 | 335 | Lost 1 |
St. Pius X | 8 | 6 | 2 | 0 | 0 | 2-2-0-0 | 4-0-0-0 | 12 | .750 | 494 | 453 | Lost 1 |
Nepean | 8 | 6 | 2 | 0 | 0 | 2-2-0-0 | 4-0-0-0 | 12 | .750 | 524 | 394 | Lost 1 |
Lisgar | 8 | 5 | 3 | 0 | 0 | 3-1-0-0 | 2-2-0-0 | 10 | .625 | 411 | 417 | Lost 1 |
Sir Robert Borden | 7 | 4 | 3 | 0 | 0 | 1-2-0-0 | 3-1-0-0 | 8 | .571 | 368 | 366 | Lost 2 |
St. Mark | 8 | 3 | 5 | 0 | 0 | 0-4-0-0 | 3-1-0-0 | 6 | .375 | 397 | 425 | Lost 6 |
Omer-Deslauriers | 7 | 2 | 5 | 0 | 0 | 2-2-0-0 | 0-3-0-0 | 4 | .285 | 364 | 454 | Win 1 |
Merivale | 8 | 1 | 7 | 0 | 0 | 0-4-0-0 | 1-3-0-0 | 2 | .125 | 365 | 438 | Lost 3 |
OIS | 8 | 0 | 8 | 0 | 0 | 0-4-0-0 | 0-4-0-0 | 0 | .000 | 348 | 418 | Lost 8 |
East Division
Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gisele Lalonde | 8 | 6 | 2 | 0 | 0 | 3-1-0-0 | 3-1-0-0 | 12 | .750 | 512 | 414 | Win 3 |
Samuel Genest | 7 | 5 | 2 | 0 | 0 | 3-1-0-0 | 2-1-0-0 | 10 | .714 | 518 | 417 | Win 5 |
Beatrice-Desloges | 7 | 4 | 3 | 0 | 0 | 2-2-0-0 | 2-1-0-0 | 8 | .571 | 394 | 384 | Lost 1 |
Gloucester | 8 | 4 | 4 | 0 | 0 | 2-2-0-0 | 2-2-0-0 | 8 | .500 | 412 | 428 | Lost 1 |
Sir Wilfrid Laurier | 8 | 4 | 4 | 0 | 0 | 2-2-0-0 | 2-2-0-0 | 8 | .500 | 449 | 459 | Lost 1 |
Franco-Cite' | 8 | 3 | 5 | 0 | 0 | 1-3-0-0 | 2-2-0-0 | 6 | .375 | 411 | 484 | Lost 2 |
St. Matthew | 7 | 2 | 5 | 0 | 0 | 1-2-0-0 | 1-3-0-0 | 4 | .285 | 387 | 446 | Lost 1 |
Colonel By | 7 | 2 | 5 | 0 | 0 | 1-2-0-0 | 1-3-0-0 | 4 | .285 | 342 | 393 | Win 1 |