Sr Girls Volleyball Tier 2
Standings
West Division
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
St. Pius X | 8 | 8 | 0 | 24 | 3 | 4-0 | 4-0 | 16 | 1.000 | Win 10 |
Paul-Desmarais | 8 | 6 | 2 | 21 | 8 | 4-0 | 2-2 | 12 | .750 | Lost 1 |
St. Joseph | 8 | 5 | 3 | 15 | 15 | 2-2 | 3-1 | 10 | .625 | Lost 4 |
St. Mother Teresa | 8 | 4 | 4 | 17 | 16 | 2-2 | 2-2 | 8 | .500 | Lost 1 |
South Carleton | 8 | 4 | 4 | 17 | 15 | 2-2 | 2-2 | 8 | .500 | Lost 1 |
Sacred Heart | 8 | 4 | 4 | 15 | 15 | 3-1 | 1-3 | 8 | .500 | Win 1 |
Holy Trinity | 8 | 4 | 4 | 16 | 13 | 2-2 | 2-2 | 8 | .500 | Win 3 |
St. Paul | 8 | 1 | 7 | 5 | 22 | 0-4 | 1-3 | 2 | .125 | Lost 3 |
Omer-Deslauriers | 8 | 0 | 8 | 1 | 24 | 0-4 | 0-4 | 0 | .000 | Lost 8 |
East Division
Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Cairine Wilson | 8 | 8 | 0 | 24 | 9 | 4-0 | 4-0 | 16 | 1.000 | Win 10 |
St. Patrick's | 8 | 6 | 2 | 21 | 10 | 2-2 | 4-0 | 12 | .750 | Lost 1 |
Ridgemont | 8 | 6 | 2 | 21 | 8 | 3-1 | 3-1 | 12 | .750 | Lost 1 |
St. Matthew | 8 | 4 | 4 | 19 | 14 | 2-2 | 2-2 | 8 | .500 | Lost 3 |
Lester B. Pearson | 8 | 4 | 4 | 14 | 14 | 3-1 | 1-3 | 8 | .500 | Win 1 |
Hillcrest | 8 | 3 | 5 | 11 | 19 | 1-3 | 2-2 | 6 | .375 | Lost 1 |
St. Francis CHS | 8 | 1 | 7 | 5 | 22 | 0-4 | 1-3 | 2 | .125 | Lost 6 |
Elmwood | 8 | 0 | 8 | 5 | 24 | 0-4 | 0-4 | 0 | .000 | Lost 8 |